Shazam! Fury Of The Gods Billy Batson Captain Marvel Cosplay Costume Superhero Jumpsuit Superman Bodysuit
- Product Code: MTJ554
- Reward Points: 180
- Availability: In Stock
Off to College
Over $149.99 get 10% OFF,Code: OT10
Date: 1st Aug - 30th Aug 2022
Participate in our Facebook Group to discuss with more Doctor Who Fans
Available Options
Tags: Shazam Costume, Shazam Cosplay, Captain Marvel Costume, Billy Batson Cosplay
Shazam! Fury Of The Gods Billy Batson Captain Marvel Cosplay Costume Superhero Jumpsuit Superman Bodysuit
If you need shoes, please leave your shoes size or foot length, thank you!
Characters: | Captain Marvel |
Catagory: | Shazam Costume |
Material: | Leather, Roumini, polyester, EVA |
Pieces: | 1 |
Package Includes: | Jumpsuit, Cloaks, Belts, Wristbands |
Women's Nude Size Chart
Size | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
X-Small | 61 | 155 | 32-33 | 81-84 | 24-25 | 61-64 | 34.5-35.5 | 88-90 |
Small | 65 | 165 | 34-35 | 86-89 | 26-26 | 66-69 | 36.5-37.5 | 93-95 |
Medium | 67 | 170 | 36-37 | 91-94 | 28-29 | 71-74 | 38.5-39.5 | 98-100 |
Large | 69 | 175 | 38.5-40 | 98-102 | 30.5-32 | 77-81 | 41-42.5 | 104-108 |
X-Large | 71 | 178 | 41.5-43 | 105-109 | 33.5-35 | 85-89 | 44-45.5 | 112-116 |
XX-Large | 72 | 183 | 44.5-46 | 113-117 | 36.8-38 | 93-97 | 47-48.5 | 119-123 |
Men's Nude Size Chart
Size | Height | Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
X-Small | 65 | 165 | 30-32 | 76-81 | 24-26 | 61-66 | 30-32 | 76-81 |
Small | 67 | 170 | 34-36 | 86-91 | 28-30 | 71-76 | 34-36 | 86-91 |
Medium | 71 | 178 | 38-40 | 96-101 | 32-34 | 81-86 | 38-40 | 96-101 |
Large | 72 | 183 | 42-44 | 106-111 | 36-38 | 91-97 | 42-44 | 106-111 |
X-Large | 74 | 188 | 46-48 | 116-121 | 40-42 | 102-107 | 46-48 | 116-121 |
XX-Large | 77 | 195 | 50-52 | 127-132 | 44-46 | 112-117 | 20-52 | 127-132 |
Boys Size Chart
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
inch | inch | inch | inch | |
S(8) | 50-53 | 27-28 | 23-24 | 28 |
M(10-12) | 54-57 | 28.5-30 | 24-25 | 29 |
M(10-12) | 58-60 | 30-31 | 25.5-26.5 | 30 |
L(14-16) | 61-63 | 31-32 | 26.5-28 | 31-32 |
L(14-16) | 64-65 | 33-34 | 28-29 | 33-34 |
XL(18-20) | 65-66 | 34-35 | 29-30 | 34-35 |
XL(18-20) | 66-67 | 35-36 | 30-31 | 35-36 |
Girls Size Chart
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
inch | inch | inch | inch | |
S(7-8) | 51-52 | 26-27 | 22.5 | 28 |
S(7-8) | 53-54 | 27-28.5 | 23.5 | 29 |
M(10-12) | 55-56 | 28.5-29.5 | 24.5 | 30 |
M(10-12) | 57-59 | 30-31 | 25.5 | 31-32 |
L(14) | 60-62 | 31-32 | 26.5 | 33-34 |
XL(16) | 63-64 | 33-34 | 27.5 | 35-36 |
Shoes Size Charts
Foot Length(cm) | Shoes Size | US Men | US Women | US Kids |
---|---|---|---|---|
22 | 35 | 4 | ||
22.5 | 36 | 6 | 4.5 | |
23 | 37 | 6.5 | 5 | |
23.5 | 38 | 6 | 7 | 5.5 |
24 | 39 | 6.5 | 8 | 6 |
24.5 | 40 | 7 | 8.5 | 6.5 |
25 | 41 | 7.5 | 9 | 7 |
25.5 | 42 | 8 | 9.5 | 7.5 |
26 | 43 | 9 | 10 | |
26.5 | 44 | 9.5 | 10.5 | |
27 | 45 | 10 | 11 | |
27.5 | 46 | 10.5 | 11.5 | |
28 | 47 | 11 | 12 |
At this time, we ship worldwide.
Total Delivery Date is based on the time it will take to tailor your costumes/made to order + the time is taken for the finished item to be shipped to you.
Total Delivery Date = Processing Date (7-20 days) + Shipping Date (3-20 days)
Transit times are provided by the carrier, exclude weekends and holidays, and may vary with package origin and destination, particularly during peak periods.
All Products ordered from us can be cancelled within 24 hours free of charge, but orders cancelled after 24 hours are subject to a handling fee equalling 50% of the item price. We thank you in advance for your understanding.