Women's Nude Size Chart

inchcm
Size: Height Chest Waist Hips
XS 61 32-33 24-25 34.5-35.5
S 65 34-35 26-27 36.5-37.5
M 67 36-37 28-29 38.5-39.5
L 69 38.5-40 30.5-32 41-42.5
XL 71 41.5-43 33.5-35 44-45.5
XXL 72 44.5-46 36.8-38 47-48.5
Size: Height Chest Waist Hips
XS 155 81-84 61-64 88-90
S 165 86-89 66-69 93-95
M 170 91-94 71-74 98-100
L 175 98-102 77-81 104-108
XL 178 105-109 85-89 112-116
XXL 183 113-117 93-97 119-123

Men's Nude Size Chart

inchcm
Size Height Chest Waist Hips
XS 65 30-32 24-26 30-32
S 67 34-36 28-30 34-36
M 71 38-40 32-34 38-40
L 72 42-44 36-38 42-44
XL 74 46-48 40-42 46-48
XXL 77 50-52 44-46 50-52
Size: Height Chest Waist Hips
XS 165 76-81 61-66 76-81
S 170 86-91 71-76 86-91
M 178 96-101 81-86 96-101
L 183 106-111 91-97 106-111
XL 188 116-121 102-107 116-121
XXL 195 127-132 112-117 127-132

We have listed measurements for both men's and women's sizes in this guide. If you need custom made, please make sure you send us the correct measurements.

How To Measure

If you have any other special requirements, please add it to the "Message" field when you place an order.

Height

Stand straight with feet together,Begin at the top of the head and pull tape straight down to the foor

Shoulder

It's across shoulder from right shoulder joint to left shoulder joint instead of in circumference.

Chest

Measure around chest/bust at fullest point. For female, pls wear a bra when doing this measurement.

Waist

Measure around the smallest part of your waistline, it's also called natural waistline, at the point where your trousers would normally ride. Keep one finger between the tape and your body.

Hip

Measure around the fullest part of your hips, keeping the tape parallel to the floor.

Arm

Measure shoulder point to wrist through your elbow.